Sub-processors
Last updated: May 15, 2026
KudoClip uses the third-party services listed below to operate the product. Each is contractually obligated to protect data they process on our behalf and to use it only to deliver their service to us.
We update this list when we add or remove a sub-processor. Material changes are also announced via email to account owners.
Current sub-processors
| Vendor | Category | Purpose | Location |
|---|---|---|---|
| Vercel | Hosting | Web app + API hosting, CDN, edge runtime | United States |
| Neon | Database | Managed PostgreSQL (business + customer data) | United States (AWS us-east-1) |
| Microsoft Azure Blob Storage | Storage | Stores customer-submitted video and photo files | United States |
| OpenAI | AI processing | Speech-to-text (Whisper), vision quality scoring (GPT-4o), content moderation. Audio + still frames sent solely to return a score and summary. | United States |
| Stripe | Billing | Subscription billing, payment processing, invoicing | United States |
| Resend | Transactional email delivery (verification, password reset, receipts, digests, activation series) | United States | |
| Sentry | Error monitoring | Error tracking, performance monitoring, cron check-ins | United States |
| Inngest | Background jobs | Durable scheduled functions (AI analysis, activation email sequence) | United States |
| PostHog | Product analytics | Funnel and pageview analytics (consent-gated) | United States |
| Google Analytics 4 | Marketing analytics | Marketing pageview / traffic-source analytics (consent-gated) | United States |
| Meta Pixel | Marketing analytics | Ad attribution for paid Instagram / Facebook campaigns (consent-gated) | United States |
Questions
For questions about sub-processors or to request our standard data processing addendum, email legal@kudoclip.com.